Appendix
This page lists all possible Status Codes and their Descriptions that may appear in the Transfer Wallet API, as well as an additional List.
Status Code Overview
| Code | Response Message | Description | Related API |
|---|---|---|---|
| 0 | No error | Request Success | All APIs |
| 2 | The balance is not enough | Insufficient Balance | Transfer, Withdraw All |
| 3 | The transaction already exist | Transaction already exists | Transfer, Withdraw All |
| 4 | The transaction doesn't exist | Transaction does not exist | Query Transaction Details |
| 5 | Game is not found | Game does not exist or has been removed | Open Game, Query Bet Logs & Reports, Query Bet Details, Query Bet Replay |
| 6 | The username already exist | Player Account already exists | Create Player |
| 7 | Internal server error | Internal System Error | All APIs |
| 8 | The User is not exist | Player does not exist | Query PlayerBalance, Transfer, Withdraw All, Open Game, Query Bet Details |
| 10 | Agent code was not found or block | Agent does not exist or is blocked | Get Access Token |
| 11 | Parameters error | Parameter Error | All APIs |
| 14 | The BetId is not exist | Bet Logs & Reports not found | Query Bet Details, Query Bet Replay |
| 19 | Invalid account | Invalid Player Account | Query PlayerBalance, Transfer, Withdraw All, Open Game |
| 20 | Member wallet is temporarily locked | Player wallet temporarily locked | Transfer, Withdraw All |
| 35 | The transaction is pending | Transaction pending | Transfer, Withdraw All, Query Transaction Details |
| 77 | Too many request, please try again later | Too many requests | Query Bet Logs & Reports, Query Daily Report, Query player report |
| 81 | Branch config not found | Branch configuration not found | Query PlayerBalance, Transfer, Withdraw All, Open Game, Query Bet Logs & Reports, Force Logout, Query Player Session |
| 82 | Please check Site ID is for this player | Site ID does not match Player | Open Game |
| 83 | Signature verification failed | Signature verification failed | All APIs requiring verification |
| 84 | Encryption failed | Encryption failed | All APIs requiring encryption |
Error Code Classification
Success Code
| Code | Description |
|---|---|
| 0 | Request successful, no error |
Player Management Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 6 | Player Account already exists | Attempted to Create Player with an already registered Player Account | Use a different Player Account |
| 8 | Player does not exist | Querying or operating on a non-existent Player | Verify PlayerID or Player Account is correct, call Create Player API first |
| 19 | Invalid Player Account | Player Account format error or abnormal Status | Check Player Account format and Status |
| 20 | Player wallet temporarily locked | Player wallet is temporarily locked due to some reason | Retry later or Contact Customer Support Team |
Transaction-Related Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 2 | Insufficient Balance | Insufficient Balance during withdrawal or betting | Check Player's Balance to ensure sufficiency |
| 3 | Transaction already exists | Using a duplicate transaction ID (transId) | Use a new unique transaction ID |
| 4 | Transaction does not exist | Querying a non-existent transaction record | Confirm transaction ID is correct |
| 35 | Transaction in progress | Transaction is processing, not yet completed | Wait or query transaction Status |
Game Management Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 5 | Game does not exist | Invalid game code used or game has been delisted | Verify the game code is correct, and check if the game supports the current currency |
| 82 | Site ID mismatch | Site ID does not match Player | Contact Customer Support Team, provide logUUID |
Query Bet Logs & Reports Error
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 14 | Bet Logs & Reports does not exist | Querying a non-existent Bet Logs & Reports or incorrect txTime | Confirm betId and txTime parameters are correct |
System-level Errors
| Code | Description | Possible Cause | Handling Suggestion |
|---|---|---|---|
| 7 | System internal error | Server internal error | Contact Customer Support Team, provide logUUID |
| 10 | Agent error | agentId or secret incorrect, or Agent is blocked | Check authentication information, contact administrator to confirm Status |
| 11 | Parameter error | Request parameter missing, format error, or does not meet requirements | Check all required parameters and format |
| 77 | Request too frequent | Too many requests sent in a short period | Reduce request frequency, retry later |
| 81 | Branch configuration not found | System configuration missing | Contact Customer Support Team |
| 83 | Signature verification failed | Signature calculation error or incorrect request header | Check signature generation logic and request header |
| 84 | Encryption failed | Encryption key error or incorrect encryption method | Check encryption configuration and implementation |
Detailed Explanation of Authentication-Related Errors
10 - Agent Error
Occurs in the /v2/auth API, possible reasons:
- agentId does not exist: Used an unregistered Agent ID
- secret is incorrect: The
secretparameter does not match theagentIdafter decryption. - Agent is blocked: The Agent ID has been deactivated by the system.
Handling Suggestion:
- Confirm agentId and secret are correct
- Contact Customer Support Team to check AgentStatus
- Check if the x-agentid request header matches the agentId in the body
83 - Signature Verification Failed
This is the most common Authentication error, which may be caused by the following reasons:
Signature String Combination Order Error
- The correct order should be: agentId + secret + timestamp + nonce + cipherText
- Use SHA256 (not HMAC-SHA256) for hashing
-
Timestamp Verification Failed
- Operator's time difference with the server exceeds the allowed range (typically ±1 minute)
- Timestamp format error (should be a 13-digit millisecond timestamp)
-
Nonce Validation Failed
- Used a duplicate nonce value (must be unique for each request)
-
Request Header Missing or Incorrect
- Missing required request headers: x-agentid, x-timestamp, x-nonce, x-signature
- Request header values do not match the actual values used for signature calculation.
Handling Suggestion:
- Check signature generation logic by referring to Authentication Overview
- Ensure server time synchronization (using NTP)
- Generate a new nonce for each request
- Confirm all request headers are correctly set
84 - Encryption Failed
Encryption/Decryption Related Errors:
- Encryption Method Error: Must use AES-256-GCM
- Key Error: Encryption key incorrectly configured
- Data Format Error: Data format before encryption is incorrect
Handling Suggestion:
- Check if the encryption implementation uses AES-256-GCM
- Confirm the encryption key is correct
- Refer to the encryption example in Authentication Overview
Game Type Mapping Table
| Code | Description |
|---|---|
| 1 | Slots |
Language
| Code | Description |
|---|---|
| en | English (Default Language. If VP does not support the corresponding Language, this will be the default Language.) |
| zh-Hans | Simplified Chinese |
| th | Thai |
| my | Burmese |
| id | Indonesian |
| vi | Vietnamese |
| jp | Japanese |
| pt | Portuguese |
| ko | Korean |
| tl | Tagalog |
| hi | Hindi |
| ms | Malay |
| bn | Bengali |
| es | Spanish |
Currency
| Code | Description |
|---|---|
| AUD | Australian Dollar |
| BDT | Bangladeshi Taka |
| BRL | Brazilian Real |
| CAD | Canadian Dollar |
| CNY | Chinese Yuan |
| EGP | Egyptian Pound |
| EUR | Euro |
| GBP | British Pound |
| HKD | Hong Kong Dollar |
| IDR | Indonesian Rupiah (1:1000) |
| IDR1 | Indonesian Rupiah (1:1) |
| INR | Indian Rupee |
| JPY | Japanese Yen |
| KHR | Cambodian Riel |
| KRW | Korean Won (1:1) |
| KRW1 | Korean Won (1:1000) |
| LAK | Lao Kip (1:1000) |
| LAK1 | Lao Kip (1:1) |
| LKR | Sri Lankan Rupee |
| MMK | Myanmar Kyat (1:1000) |
| MMK1 | Myanmar Kyat (1:1) |
| MYR | Malaysian Ringgit |
| MYR1 | Malaysian Ringgit (displayed as 100:1 in-game) |
| NPR | Nepalese Rupee |
| PHP | Philippine Peso |
| THB | Thai Baht |
| USD | US Dollar |
| USDT | Tether |
| VND | Vietnamese Dong (1:1000) |
| VND1 | Vietnamese Dong (1:1) |
| ZAR | South African Rand |
Transaction Source Code
| Code | Description |
|---|---|
| 1 | General Bet |
| 2 | Mission System |
| 3 | Red Packet Draw |
| 4 | System Reward |
| 5 | Open Treasure Chest |
| 6 | Cash Voucher |
| 7 | Multi-Reward |
| 8 | Card |
| 9 | Operator Card |